| WEEK | DUE | TYPE | TOPIC | READING | SLIDES | VIDEO |
|---|---|---|---|---|---|---|
| 1 | Mon, Jan 5 | In-Class | Welcome | slides-00 | ||
| 1 | Tue, Jan 6 | Lec | Introduction to R | 📚 r4ds - intro | slides-01 | video-01 |
| 1 | Tue, Jan 6 | Lec | First Visualizations | 📚 r4ds - data viz | slides-02 | video-02 |
| 1 | Tue, Jan 6 | Lec | R Basics | 📚 r4ds - basics | slides-03 | video-03 |
| 1 | Tue, Jan 6 | Lec | Data Transformations | 📚 r4ds - data-trasformation | slides-04 | video-04 |
| 1 | Wed, Jan 7 | Lec | Data Tidying | 📚 r4ds - data-tidying | slides-05 | video-05 |
| 1 | Wed, Jan 7 | Lec | Data Importing | 📚 r4ds - data-import | slides-06 | video-06 |
| 1 | Thu, Jan 8 | Lec | Layers | 📚 r4ds - layers | slides-07 | video-07 |
| 1 | Thu, Jan 8 | Lec | EDA | 📚 r4ds - eda | slides-08 | video-08 |
| 2 | Mon, Jan 12 | Lec | Communication | 📚 r4ds - communication | slides-09 | video-09 |
| 2 | Mon, Jan 12 | Lec | Logical Vectors | 📚 r4ds - logicals | slides-10 | video-10 |
| 2 | Mon, Jan 12 | Lec | Numbers | 📚 r4ds - numbers | slides-11 | video-11 |
| 2 | Tue, Jan 13 | Lec | Strings | 📚 r4ds - strings | slides-12 | video-12 |
| 2 | Tue, Jan 13 | Lec | Regex | 📚 r4ds - regex | slides-13 | video-13 |
| 2 | Wed, Jan 14 | Lec | Factors | 📚 r4ds - factors | slides-14 | video-14 |
| 2 | Wed, Jan 14 | Lec | Date-Times | 📚 r4ds - date-times | slides-15 | video-15 |
| 2 | Thu, Jan 15 | Lec | Missing Values | 📚 r4ds - missing-vals | slides-16 | video-16 |
| 2 | Thu, Jan 15 | Lec | Joins | 📚 r4ds - joins | slides-17 | video-17 |
| 3 | Tue, Jan 20 | Lec | Your first Shiny app | 📚 ms - first-app | slides-18 | video-18 |
| 3 | Tue, Jan 20 | Lec | Basic UI | 📚 ms - basic-ui | slides-19 | video-19 |
| 3 | Tue, Jan 20 | Lec | Basic reactivity | 📚 ms - basic-reactivity | slides-20 | video-20 |
| 3 | Tue, Jan 20 | Lec | Case Study: ER | 📚 ms - case-study-er | video-21 | |
| 3 | Wed, Jan 21 | Lec | Git and Github | slides-22 | video-22 | |
| 3 | Wed, Jan 21 | Lec | Workflow | 📚 ms - workflow | slides-23 | video-23 |
| 3 | Wed, Jan 21 | Lec | Layout, Themes, and HTML | 📚 ms - layout | slides-24 | video-24 |
| 3 | Thu, Jan 22 | Lec | Graphics | 📚 ms - graphics | slides-25 | video-25 |
| 3 | Thu, Jan 22 | Lec | User Feedback | 📚 ms - user-input | slides-26 | video-26 |
| 3 | Thu, Jan 22 | Lec | Upload and Downloads | 📚 ms - upload-download | slides-27 | video-27 |
| 4 | Mon, Jan 26 | Lec | Tidy Evaluation | 📚 ms - tidy-eval | slides-28 | video-28 |
| 4 | Mon, Jan 26 | Lec | Dynamic UI | 📚 ms - dynamic-ui | slides-29 | video-29 |
| 4 | Mon, Jan 26 | Lec | Bookmarking | 📚 ms - bookmarking | slides-30 | video-30 |
| 4 | Tue, Jan 27 | Lec | Recipes | 📚 tmwr - recipes | slides-31 | video-31 |
| 4 | Tue, Jan 27 | Lec | Dimensionality Reduction (PCA) | 📚 tmwr - dimensionality | slides-32 | video-32 |
| 4 | Wed, Jan 28 | Lec | Clustering | 📚 ISLR2 - unsupervised-learning 📚 ISLR2 - unsupervised-learning |
slides-33 | video-33 |
| 4 | Wed, Jan 28 | Lec | Functions & Iteration | 📚 r4ds - functions 📚 r4ds - iteration |
slides-34 | video-34 |
CSCI-2025: Data Manipulation and Visualization
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses and the timeline of topics and assignments might be updated throughout the semester.
